Description
Calcar Replacement Sandblasting Stem (Cemented)
REF. NO
(SS) |
REF. NO
(CoCrMo Alloy) |
SIZE
(mm) |
---|---|---|
7031-0251 | 7033-0251 | 25-9 |
7031-0252 | 7033-0252 | 25-11 |
7031-0253 | 7033-0253 | 25-13 |
7031-0351 | 7033-0351 | 35-09 |
7031-0352 | 7033-0352 | 35-11 |
7031-0353 | 7033-0353 | 35-13 |
- | 7033-0355 | 35-15 |
- | 7033-0356 | 35-16 |
- | 7033-0357 | 35-17 |
7031-0451 | 7033-0451 | 45-09 |
7031-0452 | 7033-0452 | 45-11 |
7031-0453 | 7033-0453 | 45-13 |
7031-0551 | 7033-0551 | 55-09 |
7031-0052 | 7033-0052 | 55-11 |
7031-0553 | 7033-0553 | 55-13 |
Calcar Replacement Stem (Cementless)
REF. NO
(CoCrMo Alloy) |
SIZE
(mm) |
---|---|
7033-3251 | 25/9 |
7033-3252 | 25/11 |
7033-3253 | 25/13 |
7033-3351 | 35/9 |
7033-3352 | 35/11 |
7033-3353 | 35/13 |
7033-3355 | 35/15 |
7033-3356 | 35/16 |
7033-3357 | 35/17 |
7033-3451 | 45/9 |
7033-3452 | 45/11 |
7033-3453 | 45/13 |
7033-3551 | 55/9 |
7033-3552 | 55/11 |
7033-3553 | 55/13 |
Femoral Stem (Cemented)
REF. NO
(SS) |
REF. NO
(CoCrMo Alloy) |
SIZE
(mm) |
---|---|---|
7021-0700 | 7023-0700 | 7 |
7021-0800 | 7023-0800 | 8 |
7021-0900 | 7023-0900 | 9 |
7021-1000 | 7023-1000 | 10 |
7021-1100 | 7023-1100 | 11 |
7021-1200 | 7023-1200 | 12 |
Femoral Stem Dual Coated (Cementless)
REF. NO
(TI) |
SIZE
(mm) |
---|---|
7022-4075 | 7.5 |
7022-4085 | 8.5 |
7022-4090 | 9 |
7022-4100 | 10 |
7022-4110 | 11 |
7022-4120 | 12 |
7022-4135 | 13.5 |
Distal Centralizer
REF. NO
(UHMWPE) |
SIZE
|
---|---|
7079-0003 | S |
7079-0004 | M |
Cement Plug
REF. NO
(UHMWPE) |
SIZE
(mm) |
---|---|
7069-0009 | 9 |
7069-0010 | 10 |
7069-0011 | 11 |
7069-0012 | 12 |
7069-0013 | 13 |
7069-0014 | 14 |
7069-0015 | 15 |
7069-0016 | 16 |
7069-0017 | 17 |
7069-0018 | 18 |